VONQ has developed processes to identify and analyze the strategic and operational risks it faces using this risk management policy based on best practices. Our DevOps Engineer reviews the risk management strategy and policy regularly, ensuring its application to relevant areas and annual review of its operational application. Any non-compliance is reported to appropriate company officers and authorities.
We evaluate security risks at various stages of the software design and development lifecycle, as needed. Identified risks are assessed for their likelihood and impact and then ranked accordingly. Risks are prioritized and mapped using our risk management policy, and we employ different risk response strategies depending on their severity, including mitigation, acceptance, transfer, or elimination.
VONQ maintains a Risk Register and Treatment Plan, ranking risks by likelihood and severity/impact as critical, high, medium, low, or negligible. We respond to risks in a prioritized fashion, considering cost, work effort, and availability of resources. Periodic reports are made to senior leadership to ensure risks are being mitigated appropriately and in accordance with business priorities and objectives.
Our CEO is accountable for the acceptance and/or treatment of critical or high business risks to the organization. The VP of Engineering and VP of Product can approve the avoidance, remediation, transference, or acceptance of any risk cited in the Risk Register. The DevOps Engineer is responsible for adherence to this policy.
VONQ reserves the right to modify, amend, or terminate this policy at any time. Requests for an exception to this policy must be submitted to the VP of Engineering or VP of Product for approval. Any known violations of this policy should be reported to the VP of Engineering or VP of Product, and wilful or intentional violations can result in disciplinary action in accordance with company procedures up to and including termination of employment.
We use cookies on this website to improve your experience while you are visiting our website. Cookies which are categorized as “necessary” are essential for the correct functioning of the website. These are stored on your browser for this reason. We also use third party “analytical" cookies which allow us to understand your use of our website. These cookies are only stored on your browser with your consent. If you do not wish any Cookies to be placed on your computer, you can change your browser settings. Please note that opting out of some of these cookies may affect your browsing experience. Read our privacy policy and our cookies policy for more information.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-advertisement | 12 months | The "cookielawinfo-checkbox-advertisement" cookie is used to store the user's consent for the use of advertisement-related cookies on a website, as part of compliance with cookie consent regulations. |
cookielawinfo-checkbox-analytics | 12 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 12 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 12 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 12 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 12 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
CookieLawInfoConsent | 1 year | The "CookieLawInfoConsent" cookie is used to store the user's consent for the website's use of cookies, including tracking and analytics cookies, as well as any other types of cookies governed by cookie consent regulations. |
intercom-device-id-jrnjmcp1 | 9 months | The "intercom-device-id-jrnjmcp1" cookie is used by the Intercom messaging platform to identify and track a user's device for personalized chat interactions on a website. |
intercom-id-jrnjmcp1 | 9 months | The "intercom-id-jrnjmcp1" cookie is used by the Intercom messaging platform to uniquely identify users and maintain chat session data for personalized support on websites. |
intercom-session-jrnjmcp1 | 1 week | The "intercom-session-jrnjmcp1" cookie stores session data and user preferences for the Intercom chat widget on a website. |
Cookie | Duration | Description |
---|---|---|
Google Analytics | 1 year 1 month 4 days | Google Analytics sets this cookie to calculate visitor, session and campaign data and track site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognise unique visitors. |
Google Analytics | 1 year 1 month 4 days | Google Analytics sets this cookie to store and count page views. |
Google Analytics | 1 year | This cookie is used for Google Analytics to store and update a unique value for each page visited. |
Google Analytics | 1 year | The "_gcl_au" cookie is used by Google Analytics to track conversions and measure the effectiveness of Google AdSense advertisements. |
Cookie | Duration | Description |
---|---|---|
1 year | The Facebook pixel uses cookies to better distinguish visitors and help us reach a more relevant audience with ads and marketing campaigns. | |
Leadfeeder | 1 year | Leadfeeder cookies are used to provide visitors with relevant ads and marketing campaigns. These cookies track visitors across websites and collect information to provide customised ads. |
Leadinfo | 1 year | Leadinfo places two 1st party cookies that only provides VONQ insights into the behaviour on the website. These cookies will not be shared with other parties. |
1 year | LinkedIn cookies are used to provide visitors with relevant ads and marketing campaigns. These cookies track visitors across websites and collect information to provide customised ads. | |
1 year | Xing cookies are used for statistical analysis, to provide visitors with relevant ads and for optimising our marketing campaigns. | |
Youtube | 6 months |
The "VISITOR_INFO1_LIVE" cookie is used by YouTube to track user preferences and gather information about their interactions with embedded videos for optimized playback and targeted advertising.
|
Youtube - YSC | 1 session | The "YSC" cookie is used by YouTube to track user interactions with embedded videos for statistical purposes and to maintain video playback settings. |
"*" indicates required fields