VONQ’s Compliance Team is based in the USA. It is comprised of industry experts with over 50 years of experience in managing federally mandated job listings as stipulated by the Office of Federal Contract Compliance Programs (OFCCP). We work closely with the State job banks (ESDS) to ensure your jobs are live, listed, and actionable so you remain compliant. Our audit support team knows what you need when you need it and how you need it!
We capture comprehensive data for each component of your job listings by national, state, regional, and local locations to verify your OFCCP job listing requirements are met to the highest standard in the event of an audit.
The Office of Federal Contract Compliance Programs (OFCCP), protects workers, promotes diversity, and enforces the law. The OFCCP holds those who do business with the federal government (contractors and subcontractors) responsible for complying with the legal requirement to take affirmative action and not discriminate based on race, color, sex, sexual orientation, gender identity, religion, national origin, disability, or status as a protected veteran. In addition, contractors and subcontractors are prohibited from discharging or otherwise discriminating against applicants or employees who inquire about, discuss or disclose their compensation or that of others, subject to certain limitations.
VONQ eases the worry of getting your mandatory job listings posted. Your jobs are submitted, hassle-free, to appropriate state workforce agencies (ESDS) wherever your jobs are located. VONQ captures all state confirmation receipts to show your proof of posting and is available via on-demand reporting.
VONQ believes that Diversity & Outreach is not just a “checked box”. We believe in getting jobs to the places that matter most and those who need them most. With VONQ’s Diversity Outreach Network, your job listings are sent to over 11,000 locations including diversity websites, community-based organizations, associations, colleges, universities, vocational centers, and rehabilitation centers. This allows you to make meaningful outreach a reality and put jobs into the hands of many marginalized Americans.
Get in touch with our experts at VONQ to find out how to make OFCCP a standard for your company and reach diverse and top talent effortlessly.
We use cookies on this website to improve your experience while you are visiting our website. Cookies which are categorized as “necessary” are essential for the correct functioning of the website. These are stored on your browser for this reason. We also use third party “analytical" cookies which allow us to understand your use of our website. These cookies are only stored on your browser with your consent. If you do not wish any Cookies to be placed on your computer, you can change your browser settings. Please note that opting out of some of these cookies may affect your browsing experience. Read our privacy policy and our cookies policy for more information.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-advertisement | 12 months | The "cookielawinfo-checkbox-advertisement" cookie is used to store the user's consent for the use of advertisement-related cookies on a website, as part of compliance with cookie consent regulations. |
cookielawinfo-checkbox-analytics | 12 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 12 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 12 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 12 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 12 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
CookieLawInfoConsent | 1 year | The "CookieLawInfoConsent" cookie is used to store the user's consent for the website's use of cookies, including tracking and analytics cookies, as well as any other types of cookies governed by cookie consent regulations. |
intercom-device-id-jrnjmcp1 | 9 months | The "intercom-device-id-jrnjmcp1" cookie is used by the Intercom messaging platform to identify and track a user's device for personalized chat interactions on a website. |
intercom-id-jrnjmcp1 | 9 months | The "intercom-id-jrnjmcp1" cookie is used by the Intercom messaging platform to uniquely identify users and maintain chat session data for personalized support on websites. |
intercom-session-jrnjmcp1 | 1 week | The "intercom-session-jrnjmcp1" cookie stores session data and user preferences for the Intercom chat widget on a website. |
Cookie | Duration | Description |
---|---|---|
Google Analytics | 1 year 1 month 4 days | Google Analytics sets this cookie to calculate visitor, session and campaign data and track site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognise unique visitors. |
Google Analytics | 1 year 1 month 4 days | Google Analytics sets this cookie to store and count page views. |
Google Analytics | 1 year | This cookie is used for Google Analytics to store and update a unique value for each page visited. |
Google Analytics | 1 year | The "_gcl_au" cookie is used by Google Analytics to track conversions and measure the effectiveness of Google AdSense advertisements. |
Cookie | Duration | Description |
---|---|---|
1 year | The Facebook pixel uses cookies to better distinguish visitors and help us reach a more relevant audience with ads and marketing campaigns. | |
Leadfeeder | 1 year | Leadfeeder cookies are used to provide visitors with relevant ads and marketing campaigns. These cookies track visitors across websites and collect information to provide customised ads. |
Leadinfo | 1 year | Leadinfo places two 1st party cookies that only provides VONQ insights into the behaviour on the website. These cookies will not be shared with other parties. |
1 year | LinkedIn cookies are used to provide visitors with relevant ads and marketing campaigns. These cookies track visitors across websites and collect information to provide customised ads. | |
1 year | Xing cookies are used for statistical analysis, to provide visitors with relevant ads and for optimising our marketing campaigns. | |
Youtube | 6 months |
The "VISITOR_INFO1_LIVE" cookie is used by YouTube to track user preferences and gather information about their interactions with embedded videos for optimized playback and targeted advertising.
|
Youtube - YSC | 1 session | The "YSC" cookie is used by YouTube to track user interactions with embedded videos for statistical purposes and to maintain video playback settings. |
"*" indicates required fields